Your shopping cart is empty!
Electrical holding magnets
Hyab supplies electric holding magnets in three different series, this means that we will be
able to give our customers the best offer and with a great delivery time.
Our standard assortiment are constructed for 24VDC, 100%ED.
Note that holding magnets releases at given strength (in ideal conditions). Always use some margin.
Stated holding force applies in ideal conditions without safety factor.
Force: 1kg ~ 9.8Newton
Articleno | Ø [mm] | Thickness [mm] | Hold force [N] | Thread | Voltage [V] | Power [W] |
71-1020 | 20 | 20 | 39 | M4 | 24 | 4.5 |
71-1030 | 30 | 20 | 147 | M6 | 24 | 4 |
71-1040 | 40 | 26 | 392 | M6 | 24 | 4.6 |
71-1050 | 50 | 28 | 686 | M6 | 24 | 6 |
71-1060 | 60 | 30 | 980 | M8 | 24 | 8.2 |
71-1080 | 80 | 40 | 2350 | M8 | 24 | 19.3 |
71-1007 | 100 | 45 | 3430 | M10 | 24 | 23.8 |
![]() |
Articleno | Ø [mm] | Thickness [mm] | Hold force [N] | Thread | Voltage [V] | Power [W] |
71-0025 | 25 | 20 | 135 | M4 | 24 | 3.2 |
M7102 | 32 | 22 | 225 | M4 | 24 | 3.4 |
M7103 | 32 | 22 | 225 | M5 | 24 | 3.4 |
71-0040 | 40 | 25.5 | 390 | M5 | 24 | 5.3 |
M7104-12V | 50 | 27 | 685 | M5 | 12 | 7 |
M7104 | 50 | 27 | 685 | M5 | 24 | 7 |
M7104-M8 | 50 | 27 | 685 | M8 | 24 | 7 |
71-0065 | 65 | 30 | 980 | M8 | 24 | 10 |
71-0006 | 80 | 38 | 2150 | M8 | 24 | 17.2 |
71-0007 | 100 | 43 | 3330 | M10 | 24 | 25 |
71-0008 | 150 | 56 | 4600 | M16 | 24 | 37.5 |
71-0009 | 180 | 63 | 7500 | M24 | 24 | 50 |
71-0010 * | 250 | 80 | 25490 | M24 | 24 | 120 |
* It is possible to customize your product to other voltages.
For example, this shown below is 230 VAC with rectifier in the steel housing.
Articleno | Ø [mm] | Thickness [mm] | Hold force [N] | Thread | Voltage [V] | Power [W] |
71-0001 | 25 | 20 | 130 | M4 | 24 | 3.1 |
71-0002 | 40 | 27 | 340 | M5 | 24 | 4.4 |
71-0003 | 52 | 30 | 490 | M5 | 24 | 7 |
71-0004 | 70 | 35 | 1000 | M8 | 24 | 11.7 |
71-0005 | 80 | 38 | 1300 | M8 | 24 | 18 |